Standard Gas Springs (non-locking)
(available at any P1 pressure in 10N increments - supplied with metal end fittings)
We specialize in producing custom sizes of gas springs for proto types or specialty applications are available.
For replacements for "Spring Lift / Springlift / Spring-lift" gas springs we have them in stock available at any force required!
Browse Gas SpringsSelect a Tab
| 6 x 15 | 6 mm Rod diameter, 15 mm Cylinder diameter, Force Range| 0 - 400N (0 - 90 lb) | ||||||
| Extended Length [A] | Stroke [S] | Compressed Length | ||||
| STOCK No. | mm | Inches | mm | Inches | mm | Inches |
| GSK15-190 | 190 | 7.5 | 58 | 2.6 | 132 | 4.9 |
| GSK15-196 | 196 | 7.7 | 65 | 2.6 | 131 | 5.2 |
| GSK15-215 | 215 | 8.5 | 72 | 2.8 | 143 | 5.6 |
| GSK15-225 | 225 | 8.9 | 80 | 3.1 | 145 | 5.7 |
| GSK15-235 | 235 | 9.3 | 82 | 3.2 | 153 | 6 |
| GSK15-246 | 246 | 9.7 | 90 | 3.5 | 156 | 6.1 |
| GSK15-255 | 255 | 10 | 91 | 3.6 | 164 | 6.5 |
| GSK15-275 | 275 | 10.8 | 100 | 3.9 | 175 | 6.9 |
| GSK15-305 | 305 | 12 | 91 | 3.6 | 214 | 8.4 |
| GSK15-315 | 315 | 12.4 | 125 | 4.9 | 190 | 7.5 |
| GSK15-375 | 375 | 14.8 | 150 | 5.9 | 225 | 8.9 |
| GSK15-380 | 380 | 15 | 140 | 5.5 | 240 | 9.4 |
| GSK15-395 | 395 | 15.6 | 155 | 6.1 | 240 | 9.4 |
| GSK15-410 | 410 | 16.1 | 170 | 6.7 | 240 | 9.4 |
| GSK15-430 | 430 | 16.9 | 175 | 6.9 | 255 | 10 |
| GSK15-435 | 435 | 17.1 | 177 | 7 | 258 | 10.2 |
| GSK15-455 | 455 | 17.9 | 192 | 7.6 | 263 | 10.4 |
| GSK15-501 | 501 | 19.7 | 215 | 8.5 | 286 | 11.3 |
| GSK15-508 | 508 | 20 | 203 | 8 | 305 | 12 |
| GSK15-515 | 515 | 20.3 | 230 | 9.1 | 285 | 11.2 |
| GSK15-530 | 530 | 20.9 | 220 | 8.7 | 310 | 12.2 |
| GSK15-575 | 575 | 22.6 | 250 | 9.8 | 325 | 12.8 |
| 8 x 18 - 8 mm Rod x 18 mm Cylinder Std SteelForce Range| 0 - 900N (0 - 200 lb) | ||||||
| Extended Length [A] | Stroke [S] | Compressed Length | ||||
| STOCK No. | mm | Inches | mm | Inches | mm | Inches |
| GSK18-178 | 178 | 7 | 50 | 2 | 128 | 5 |
| GSK18-182 | 182 | 7.2 | 50 | 2 | 132 | 5.2 |
| GSK18-190 | 190 | 7.5 | 58 | 2.3 | 132 | 5.2 |
| GSK18-210 | 210 | 8.3 | 70 | 2.8 | 140 | 5.5 |
| GSK18-215 | 215 | 8.5 | 75 | 3 | 140 | 5.5 |
| GSK18-230 | 230 | 9.1 | 72 | 2.8 | 158 | 6.2 |
| GSK18-240 | 240 | 9.4 | 80 | 3.1 | 160 | 6.3 |
| GSK18-245 | 245 | 9.6 | 80 | 3.1 | 165 | 6.5 |
| GSK18-250 | 250 | 9.8 | 85 | 3.3 | 165 | 6.5 |
| GSK18-255 | 255 | 10 | 90 | 3.5 | 165 | 6.5 |
| GSK18-260 | 260 | 10.2 | 94 | 3.7 | 166 | 6.5 |
| GSK18-265 | 265 | 10.4 | 77 | 3 | 188 | 7.4 |
| GSK18-275 | 275 | 10.8 | 100 | 3.9 | 175 | 6.9 |
| GSK18-285 | 285 | 11.2 | 105 | 4.1 | 180 | 7.1 |
| GSK18-290 | 290 | 11.4 | 108 | 4.3 | 182 | 7.2 |
| GSK18-303 | 303 | 11.9 | 108 | 4.3 | 195 | 7.7 |
| GSK18-305 | 305 | 12 | 110 | 4.3 | 195 | 7.7 |
| GSK18-310 | 310 | 12.2 | 137 | 5.4 | 173 | 6.8 |
| GSK18-315 | 315 | 12.4 | 125 | 4.9 | 190 | 7.5 |
| GSK18-325 | 325 | 12.8 | 125 | 4.9 | 200 | 7.9 |
| GSK18-330 | 330 | 13 | 130 | 5.1 | 200 | 7.9 |
| GSK18-340 | 340 | 13.4 | 134 | 5.3 | 206 | 8.1 |
| GSK18-345 | 345 | 13.6 | 129 | 5.1 | 216 | 8.5 |
| GSK18-355 | 355 | 14 | 135 | 5.3 | 220 | 8.7 |
| GSK18-360 | 360 | 14.2 | 145 | 5.7 | 215 | 8.5 |
| GSK18-375 | 375 | 14.8 | 150 | 5.9 | 225 | 8.9 |
| GSK18-382 | 382 | 15 | 154 | 6.1 | 228 | 9 |
| GSK18-390 | 390 | 15.4 | 155 | 6.1 | 235 | 9.3 |
| GSK18-400 | 400 | 15.7 | 165 | 6.5 | 235 | 9.3 |
| GSK18-405 | 405 | 15.9 | 167 | 6.6 | 238 | 9.4 |
| GSK18-410 | 410 | 16.1 | 169 | 6.7 | 241 | 9.5 |
| GSK18-430 | 430 | 16.9 | 175 | 6.9 | 255 | 10 |
| GSK18-437 | 437 | 17.2 | 180 | 7.1 | 257 | 10.1 |
| GSK18-450 | 450 | 17.7 | 195 | 7.7 | 255 | 10 |
| GSK18-458 | 458 | 18 | 190 | 7.5 | 268 | 10.6 |
| GSK18-470 | 470 | 18.5 | 192 | 7.6 | 278 | 10.9 |
| GSK18-485 | 485 | 19.1 | 205 | 8.1 | 280 | 11 |
| GSK18-490 | 490 | 19.3 | 200 | 7.9 | 290 | 11.4 |
| GSK18-500 | 500 | 19.7 | 200 | 7.9 | 300 | 11.8 |
| GSK18-505 | 505 | 19.9 | 210 | 8.3 | 295 | 11.6 |
| GSK18-510 | 510 | 20.1 | 210 | 8.3 | 300 | 11.8 |
| GSK18-525 | 525 | 20.7 | 220 | 8.7 | 305 | 12 |
| GSK18-530 | 530 | 20.9 | 220 | 8.7 | 310 | 12.2 |
| GSK18-550 | 550 | 21.7 | 240 | 9.4 | 310 | 12.2 |
| GSK18-560 | 560 | 22 | 220 | 8.7 | 340 | 13.4 |
| GSK18-575 | 575 | 22.6 | 250 | 9.8 | 325 | 12.8 |
| GSK18-585 | 585 | 23 | 250 | 9.8 | 335 | 13.2 |
| GSK18-600 | 600 | 23.6 | 260 | 10.2 | 340 | 13.4 |
| GSK18-610 | 610 | 24 | 270 | 10.6 | 340 | 13.4 |
| GSK18-630 | 630 | 24.8 | 280 | 11 | 350 | 13.8 |
| GSK18-640 | 640 | 25.2 | 275 | 10.8 | 365 | 14.4 |
| GSK18-668 | 668 | 26.3 | 298 | 11.7 | 370 | 14.6 |
| GSK18-680 | 680 | 26.8 | 302 | 11.9 | 378 | 14.9 |
| GSK18-710 | 710 | 28 | 305 | 12 | 405 | 15.9 |
| GSK18-735 | 735 | 28.9 | 325 | 12.8 | 410 | 16.1 |
| GSK18-750 | 750 | 29.5 | 335 | 13.2 | 415 | 16.3 |
| GSK18-775 | 775 | 30.5 | 285 | 11.2 | 490 | 19.3 |
| GSK18-785 | 785 | 30.9 | 350 | 13.8 | 435 | 17.1 |
| GSK18-805 | 805 | 31.7 | 340 | 13.4 | 465 | 18.3 |
| GSK18-850 | 850 | 33.5 | 385 | 15.2 | 465 | 18.3 |
| 10 x 22 - 10 mm Rod x 22 mm Cylinder Std SteelForce Range| 0 - 1200N (0 - 270 lb) | ||||||
| Extended Length [A] | Stroke [S] | Compressed Length | ||||
| STOCK No. | mm | Inches | mm | Inches | mm | Inches |
| GSK22182 | 182 | 7.2 | 52 | 2 | 130 | 5.1 |
| GSK22190 | 190 | 7.5 | 58 | 2.3 | 132 | 5.2 |
| GSK22275 | 275 | 10.8 | 100 | 3.9 | 175 | 6.9 |
| GSK22305 | 305 | 12 | 115 | 4.5 | 190 | 7.5 |
| GSK22328 | 328 | 12.9 | 125 | 4.9 | 203 | 8 |
| GSK22344 | 344 | 13.5 | 118 | 4.6 | 226 | 8.9 |
| GSK22350 | 350 | 13.8 | 137 | 5.4 | 213 | 8.4 |
| GSK22375 | 375 | 14.8 | 150 | 5.9 | 225 | 8.9 |
| GSK22390 | 390 | 15.4 | 155 | 6.1 | 235 | 9.3 |
| GSK22405 | 405 | 15.9 | 165 | 6.5 | 240 | 9.4 |
| GSK22422 | 422 | 16.6 | 160 | 6.3 | 262 | 10.3 |
| GSK22430 | 430 | 16.9 | 177 | 7 | 253 | 10 |
| GSK22460 | 460 | 18.1 | 190 | 7.5 | 270 | 10.6 |
| GSK22470 | 470 | 18.5 | 197 | 7.8 | 273 | 10.7 |
| GSK22490 | 490 | 19.3 | 207 | 8.1 | 283 | 11.1 |
| GSK22502 | 502 | 19.8 | 200 | 7.9 | 302 | 11.9 |
| GSK22505 | 505 | 19.9 | 210 | 8.3 | 295 | 11.6 |
| GSK22510 | 510 | 20.1 | 220 | 8.7 | 290 | 11.4 |
| GSK22525 | 525 | 20.7 | 225 | 8.9 | 300 | 11.8 |
| GSK22550 | 550 | 21.7 | 235 | 9.3 | 315 | 12.4 |
| GSK22575 | 575 | 22.6 | 250 | 9.8 | 325 | 12.8 |
| GSK22595 | 595 | 23.4 | 260 | 10.2 | 335 | 13.2 |
| GSK22610 | 610 | 24 | 270 | 10.6 | 340 | 13.4 |
| GSK22630 | 630 | 24.8 | 275 | 10.8 | 355 | 14 |
| GSK22640 | 640 | 25.2 | 283 | 11.1 | 357 | 14.1 |
| GSK22668 | 668 | 26.3 | 298 | 11.7 | 370 | 14.6 |
| GSK22685 | 685 | 27 | 305 | 12 | 380 | 15 |
| GSK22690 | 690 | 27.2 | 300 | 11.8 | 390 | 15.4 |
| GSK22710 | 710 | 28 | 310 | 12.2 | 400 | 15.7 |
| GSK22725 | 725 | 28.5 | 290 | 11.4 | 435 | 17.1 |
| GSK22730 | 730 | 28.7 | 220 | 8.7 | 510 | 20.1 |
| GSK22735 | 735 | 28.9 | 325 | 12.8 | 410 | 16.1 |
| GSK22750 | 750 | 29.5 | 330 | 13 | 420 | 16.5 |
| GSK22785 | 785 | 30.9 | 350 | 13.8 | 435 | 17.1 |
| GSK22800 | 800 | 31.5 | 362 | 14.3 | 438 | 17.2 |
| GSK22820 | 820 | 32.3 | 360 | 14.2 | 460 | 18.1 |
| GSK22830 | 830 | 32.7 | 377 | 14.8 | 453 | 17.8 |
| GSK22885 | 885 | 34.8 | 402 | 15.8 | 483 | 19 |
| GSK22900 | 900 | 35.4 | 412 | 16.2 | 488 | 19.2 |
| GSK22940 | 940 | 37 | 430 | 16.9 | 510 | 20.1 |
| GSK221030 | 1030 | 40.6 | 475 | 18.7 | 555 | 21.9 |
| GSK221040 | 1040 | 40.9 | 485 | 19.1 | 555 | 21.9 |
| GSK221100 | 1100 | 43.3 | 500 | 19.7 | 600 | 23.6 |
| GSK221237 | 1237 | 48.7 | 500 | 19.7 | 737 | 29 |
| 12 x 27 - 12.5 mm [fontredbold]od x 27 mm Cylinder Std SteelForce Range| 0 - 2000N (0 - 450 lb) | ||||||
| Extended Length [A] | Stroke [S] | Compressed Length | ||||
| STOCK No. | mm | Inches | mm | Inches | mm | Inches |
| GSK27182 | 182 | 7.2 | 52 | 2 | 130 | 5.1 |
| GSK27305 | 305 | 12 | 115 | 4.5 | 190 | 7.5 |
| GSK27400 | 400 | 15.7 | 162 | 6.4 | 238 | 9.4 |
| GSK27430 | 430 | 16.9 | 177 | 7 | 253 | 10 |
| GSK27500 | 500 | 19.7 | 200 | 7.9 | 300 | 11.8 |
| GSK27505 | 505 | 19.9 | 210 | 8.3 | 295 | 11.6 |
| GSK27525 | 525 | 20.7 | 220 | 8.7 | 305 | 12 |
| GSK27550 | 550 | 21.7 | 240 | 9.4 | 310 | 12.2 |
| GSK27610 | 610 | 24 | 265 | 10.4 | 345 | 13.6 |
| GSK27650 | 650 | 25.6 | 285 | 11.2 | 365 | 14.4 |
| GSK27668 | 668 | 26.3 | 292 | 11.5 | 376 | 14.8 |
| GSK27688 | 688 | 27.1 | 306 | 12 | 382 | 15 |
| GSK27700 | 700 | 27.6 | 310 | 12.2 | 390 | 15.4 |
| GSK27830 | 830 | 32.7 | 375 | 14.8 | 455 | 17.9 |
| GSK27900 | 900 | 35.4 | 410 | 16.1 | 490 | 19.3 |
| GSK27940 | 940 | 37 | 430 | 16.9 | 510 | 20.1 |
| GSK271100 | 1100 | 43.3 | 500 | 19.7 | 600 | 23.6 |
| 14 x 28 - 14 mm Rod x 28 mm Cylinder Std SteelForce Range| 0 - 2000N (0 - 450 lb) | ||||||
| Extended Length [A] | Stroke [S] | Compressed Length | ||||
| STOCK No. | mm | Inches | mm | Inches | mm | Inches |
| GSK28305 | 305 | 12 | 110 | 4.3 | 195 | 7.7 |
| GSK28430 | 430 | 16.9 | 177 | 7 | 253 | 10 |
| GSK28500 | 500 | 19.7 | 200 | 7.9 | 300 | 11.8 |
| GSK28514 | 514 | 20.2 | 194 | 7.6 | 320 | 12.6 |
| GSK28700 | 700 | 27.6 | 310 | 12.2 | 390 | 15.4 |
| GSK28750 | 750 | 29.5 | 335 | 13.2 | 415 | 16.3 |
| GSK28785 | 785 | 30.9 | 350 | 13.8 | 435 | 17.1 |
| GSK28830 | 830 | 32.7 | 375 | 14.8 | 455 | 17.9 |
| GSK28900 | 900 | 35.4 | 410 | 16.1 | 490 | 19.3 |
| GSK28920 | 920 | 36.2 | 400 | 15.7 | 520 | 20.5 |
| GSK28965 | 965 | 38 | 445 | 17.5 | 520 | 20.5 |
| GSK281030 | 1030 | 40.6 | 475 | 18.7 | 555 | 21.9 |
| GSK281100 | 1100 | 43.3 | 500 | 19.7 | 600 | 23.6 |
| GSK281125 | 1125 | 44.3 | 505 | 19.9 | 620 | 24.4 |
| GSK281604 | 1604 | 63.1 | 765 | 30.1 | 839 | 33 |
| Stainless Gas Spring Stock List 6 x 15 | 6 mm Rod diameter, 15 mm Cylinder 316 Stainless SteelForce Range| 0 - 400N (0 - 90 lb) | ||||
| Extended Length [A] | Stroke [S] | |||
| STOCK No. | mm | Inches | mm | Inches |
| GSSK15190 | 190 | 7.5 | 60 | 2.4 |
| GSSK15195 | 195 | 7.7 | 65 | 2.6 |
| GSSK15255 | 255 | 10 | 90 | 3.5 |
| GSSK15260 | 260 | 10.2 | 100 | 3.9 |
| GSSK15275 | 275 | 10.8 | 105 | 4.1 |
| GSSK15295 | 295 | 11.6 | 115 | 4.5 |
| GSSK15305 | 305 | 12 | 110 | 4.3 |
| GSSK15315 | 315 | 12.4 | 122 | 4.8 |
| GSSK15375 | 375 | 14.8 | 155 | 6.1 |
| GSSK15381 | 381 | 15 | 152 | 6 |
| GSSK15390 | 390 | 15.4 | 160 | 6.3 |
| GSSK15435 | 435 | 17.1 | 180 | 7.1 |
| GSSK15455 | 455 | 17.9 | 192 | 7.6 |
| GSSK15465 | 465 | 18.3 | 200 | 7.9 |
| GSSK15510 | 510 | 20.1 | 220 | 8.7 |
| 8 x 18 - 8 mm Rod x 18 mm Cylinder 316 Stainless SteelForce Range| 0 - 900N (0 - 200 lb) | ||||
| Extended Length [A] | Stroke [S] | |||
| STOCK No. | mm | Inches | mm | Inches |
| GSSK18245 | 245 | 9.6 | 80 | 3.1 |
| GSSK18285 | 285 | 11.2 | 105 | 4.1 |
| GSSK18305 | 305 | 12 | 110 | 4.3 |
| GSSK18310 | 310 | 12.2 | 119 | 4.7 |
| GSSK18315 | 315 | 12.4 | 122 | 4.8 |
| GSSK18375 | 375 | 14.8 | 150 | 5.9 |
| GSSK18384 | 384 | 15.1 | 155 | 6.1 |
| GSSK18390 | 390 | 15.4 | 160 | 6.3 |
| GSSK18410 | 410 | 16.1 | 170 | 6.7 |
| GSSK18430 | 430 | 16.9 | 179 | 7 |
| GSSK18437 | 437 | 17.2 | 170 | 6.7 |
| GSSK18455 | 455 | 17.9 | 192 | 7.6 |
| GSSK18510 | 510 | 20.1 | 215 | 8.5 |
| GSSK18560 | 560 | 22 | 245 | 9.6 |
| GSSK18585 | 585 | 23 | 250 | 9.8 |
| GSSK18610 | 610 | 24 | 260 | 10.2 |
| GSSK18710 | 710 | 28 | 265 | 10.4 |
| GSSK18735 | 735 | 28.9 | 325 | 12.8 |
| 10 x 22 - 10 mm Rod x 22 mm Cylinder 316 Stainless SteelForce Range| 0 - 1200N (0 - 270 lb) | ||||
| Extended Length [A] | Stroke [S] | |||
| STOCK No. | mm | Inches | mm | Inches |
| GSSK22182 | 182 | 7.2 | 52 | 2 |
| GSSK22305 | 305 | 12 | 115 | 4.5 |
| GSSK22350 | 350 | 13.8 | 135 | 5.3 |
| GSSK22387 | 387 | 15.2 | 153 | 6 |
| GSSK22422 | 422 | 16.6 | 160 | 6.3 |
| GSSK22437 | 437 | 17.2 | 180 | 7.1 |
| GSSK22450 | 450 | 17.7 | 160 | 6.3 |
| GSSK22500 | 500 | 19.7 | 200 | 7.9 |
| GSSK22502 | 502 | 19.8 | 200 | 7.9 |
| GSSK22550 | 550 | 21.7 | 235 | 9.3 |
| GSSK22610 | 610 | 24 | 265 | 10.4 |
| GSSK22660 | 660 | 26 | 290 | 11.4 |
| GSSK22685 | 685 | 27 | 305 | 12 |
| GSSK22710 | 710 | 28 | 305 | 12 |
| GSSK22750 | 750 | 29.5 | 330 | 13 |
| GSSK22820 | 820 | 32.3 | 384 | 15.1 |
| GSSK22900 | 900 | 35.4 | 412 | 16.2 |
| 12 x 27 - 12.5 mm Rod x 27 mm Cylinder 316 Stainless SteelForce Range| 0 - 2000N (0 - 450 lb) | ||||
| Extended Length [A] | Stroke [S] | |||
| STOCK No. | mm | Inches | mm | Inches |
| GSSK27181-14 | 181 | 7.1 | 52 | 2 |
| GSSK27182 | 182 | 7.2 | 52 | 2 |
| GSSK27238 | 238 | 9.4 | 86 | 3.4 |
| GSSK27500 | 500 | 19.7 | 200 | 7.9 |
| GSSK27830 | 830 | 32.7 | 375 | 14.8 |
| GSSK27900 | 900 | 35.4 | 410 | 16.1 |
| GSSK27910 | 910 | 35.8 | 400 | 15.7 |
| GSSK271100 | 1100 | 43.3 | 510 | 20.1 |
| GSSK271588 | 1588 | 62.5 | 697 | 27.4 |
| GSSK271598 | 1598 | 62.9 | 737 | 29 |
Content for Tab 3
